These pages are generated and saved occasionally. Do not report that information is out of date here.

Rebirthing Totals

Rank # Player Total Rebirth Levels Combined Total Creature Rebirthed
1 snowstar 6359 632
2 Oldkerbin 6322 273
3 Saless 4507 606
4 darvron 2762 76
5 butz 2613 31
6 Chevy 1854 354
7 Rehab 1322 275
8 zBIz 1226 56
9 kalis khrom 992 143
10 ikkemikke 722 174
11 Manic 515 102
12 Stanewold 485 357
13 pira joe 341 39
14 Shaughna 332 9
15 Darling 300 106
16 mrbluegrass 226 68
17 Serael 218 6
18 Argos 169 28
19 Smileus 169 29
20 Birdie 162 53
21 potts 162 15
22 doryack 158 85
23 Jindrichus 151 9
24 Pongoro 134 95
25 Gaurdian 132 9
Last Updated: Fri Mar 29 1:44:29 CDT 2024

Return to rankings list