| Beanstalk Armor | |||||
|---|---|---|---|---|---|
![]() |
Leather armor wrapped in small shreds of beanstalk. Found near a dead giant's body. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 1 9 | 1 11 | 0 0 | 0 0 | 2 18 | 1 7 | 0 0 | 0 0 |
| 0 % | 0 % | 3 % | -3 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | No | B | 250 | 0 % | 1 | 5 |
| Click to Hide Information About Beanstalk Armor | |||||||
| Rotted Robe | |||||
|---|---|---|---|---|---|
![]() |
Clearly left in a closet far too long. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 1 12 | 1 10 | 0 0 | 0 0 | 1 10 | 1 13 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | -4 % | 4 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | No | B | 250 | 0 % | 1 | 6 |
| Click to Hide Information About Rotted Robe | |||||||
| Human Skin | |||||
|---|---|---|---|---|---|
![]() |
Skin removed from a midget's body, and boiled carefully, until it was small enough for a Soul Puppet to wear. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 1 5 | 0 3 | -4 0 | 2 15 | 1 10 | 1 6 | 1 10 | 2 15 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | B | 1 | 0 % | 1 | 7 |
| Click to Hide Information About Human Skin | |||||||
| Keli's Thong | |||||
|---|---|---|---|---|---|
![]() |
This thong belonged to a well known witch. Some of her power "rubbed" off on it. Ladies only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 1 10 | 1 8 | 1 11 | 1 7 | -13 0 | 1 6 | 1 8 | 1 5 |
| 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Horrible 10+ | Yes | F | 1 | 0 % | 1 | 5 |
| Click to Hide Information About Keli's Thong | |||||||
| Drag Queen | |||||
|---|---|---|---|---|---|
![]() |
Your creature will be a sweet transvestite in this. Males only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 3 25 | -17 0 | 0 0 | 0 0 | 3 29 | 2 24 | 0 0 | 0 0 |
| 4 % | -5 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | No | M | 1250 | 0 % | 10 | 4 |
| Click to Hide Information About Drag Queen | |||||||
| Dragon Thong | |||||
|---|---|---|---|---|---|
![]() |
An ancient thong, decorated with dragon scales. Ladies only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 2 21 | 3 26 | 0 0 | 0 0 | 3 27 | 2 21 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | 4 % | -4 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | No | F | 1250 | 0 % | 10 | 6 |
| Click to Hide Information About Dragon Thong | |||||||
| Possessed Tutu | |||||
|---|---|---|---|---|---|
![]() |
A lovely skirt that is possessed by the soul of a ballet dancer. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 3 25 | 2 16 | 2 17 | 2 18 | -13 0 | 2 20 | 2 15 | 2 19 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Awful 20+ | Yes | B | 1 | 0 % | 10 | 3 |
| Click to Hide Information About Possessed Tutu | |||||||
| Gold Underpants | |||||
|---|---|---|---|---|---|
![]() |
Marvelous underpants, fit for any tookus! | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 2 19 | 1 14 | -11 0 | 2 15 | 2 16 | 2 23 | 2 19 | 3 26 |
| 2 % | 2 % | 2 % | 2 % | 2 % | 2 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Stylish 70+ | Yes | B | 1 | 0 % | 10 | 2 |
| Click to Hide Information About Gold Underpants | |||||||
| Granny Panties | |||||
|---|---|---|---|---|---|
![]() |
The perfect underwear for traditional ladies. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| -22 0 | 1 11 | 2 24 | 1 10 | 1 13 | 2 16 | 3 25 | 2 22 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | F | 1 | 0 % | 10 | 6 |
| Click to Hide Information About Granny Panties | |||||||
| Frock Coat | |||||
|---|---|---|---|---|---|
![]() |
A formal, skull buttoned coat. Males only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 2 15 | 2 18 | 2 22 | 2 19 | 2 18 | 1 13 | -13 0 | 3 25 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Awful 20+ | Yes | M | 1 | 0 % | 10 | 6 |
| Click to Hide Information About Frock Coat | |||||||
| Cotton Panties | |||||
|---|---|---|---|---|---|
![]() |
Puts off a strange goat like odor. Covered in cute, pink polkadots. Ladies only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| -19 0 | 2 17 | 1 7 | 2 17 | 2 19 | 2 16 | 3 27 | 2 21 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Horrible 10+ | Yes | F | 1 | 0 % | 10 | 2 |
| Click to Hide Information About Cotton Panties | |||||||
| Shadow Tuxedo | |||||
|---|---|---|---|---|---|
![]() |
A tuxedo designed for fashionable demons. Males only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 3 25 | 4 42 | 0 0 | 0 0 | 4 43 | -35 0 | 0 0 | 0 0 |
| 10 % | -10 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Alright 30+ | No | M | 2500 | 0 % | 20 | 6 |
| Click to Hide Information About Shadow Tuxedo | |||||||
| Sailor Fuku | |||||
|---|---|---|---|---|---|
![]() |
Weak to tentacles. Ladies only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 4 40 | 3 33 | 0 0 | 0 0 | 4 35 | 4 37 | 0 0 | 0 0 |
| -3 % | 3 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Appealing 50+ | No | F | 2500 | 0 % | 20 | 5 |
| Click to Hide Information About Sailor Fuku | |||||||
| Bubble Armor | |||||
|---|---|---|---|---|---|
![]() |
Delightfully bubbly armor. Beware of needles! | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 3 28 | 2 23 | 3 29 | 4 36 | -28 0 | 3 27 | 2 22 | 3 25 |
| 0 % | 0 % | -2 % | 2 % | -2 % | 2 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Alright 30+ | Yes | B | 1 | 0 % | 20 | 1 |
| Click to Hide Information About Bubble Armor | |||||||
| Jock Strap | |||||
|---|---|---|---|---|---|
![]() |
A disgusting jock strap from Belph, with a smell that could offend anything within a mile radius. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 2 24 | -30 0 | 3 31 | 4 35 | 3 28 | 2 24 | 3 27 | 2 19 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | B | 1 | 0 % | 20 | 5 |
| Click to Hide Information About Jock Strap | |||||||
| Leopard Leotard | |||||
|---|---|---|---|---|---|
![]() |
"Spotty" quality at best, but still manages to get male creatures excited. Ladies only. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 4 42 | 5 54 | 0 0 | 0 0 | 5 54 | 5 45 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Awful 20+ | No | F | 5000 | 0 % | 30 | 3 |
| Click to Hide Information About Leopard Leotard | |||||||
| Vampire Cloak | |||||
|---|---|---|---|---|---|
![]() |
Advertised as previously worn by a vampire, the tag that says "halloween costume" hints otherwise. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 5 52 | 4 39 | 0 0 | 0 0 | 6 56 | 5 48 | 0 0 | 0 0 |
| 5 % | -5 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Horrible 10+ | No | B | 5000 | 0 % | 30 | 5 |
| Click to Hide Information About Vampire Cloak | |||||||
| Clear Raincoat | |||||
|---|---|---|---|---|---|
![]() |
Protects from rain and acid, but does nothing for a creature's modesty. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 5 47 | 6 63 | 0 0 | 0 0 | 4 44 | 4 41 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | -5 % | 5 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | No | B | 5000 | 0 % | 30 | 7 |
| Click to Hide Information About Clear Raincoat | |||||||
| Admiral's Coat | |||||
|---|---|---|---|---|---|
![]() |
A coat stolen from a great admiral. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 4 35 | 4 36 | 3 31 | 3 33 | 4 38 | -40 0 | 4 44 | 4 36 |
| 0 % | 0 % | 0 % | 0 % | -4 % | 4 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Awful 20+ | Yes | B | 1 | 0 % | 30 | 8 |
| Click to Hide Information About Admiral's Coat | |||||||
| Nurse's Coat | |||||
|---|---|---|---|---|---|
![]() |
Don't worry, this won't hurt... too much. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 7 67 | 5 51 | 0 0 | 0 0 | 6 60 | 7 67 | 0 0 | 0 0 |
| -5 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Alright 30+ | No | F | 7500 | 0 % | 40 | 5 |
| Click to Hide Information About Nurse's Coat | |||||||
| Speedo | |||||
|---|---|---|---|---|---|
![]() |
A speedo with an attractive logo on it. What could it mean? | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 6 63 | -62 0 | 0 0 | 0 0 | 6 59 | 6 61 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Average 40+ | No | M | 7500 | 0 % | 40 | 2 |
| Click to Hide Information About Speedo | |||||||
| Maddening Tunic | |||||
|---|---|---|---|---|---|
![]() |
A tunic infested with the most annoying parasites that exist. It's sure to drive its wearer insane. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 4 42 | 5 46 | 6 59 | -52 0 | 4 40 | 4 37 | 4 42 | 5 50 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Horrible 10+ | Yes | B | 1 | 0 % | 40 | 7 |
| Click to Hide Information About Maddening Tunic | |||||||
| Tank Top | |||||
|---|---|---|---|---|---|
![]() |
Blow the competition up and away with this heavy duty garment. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 8 78 | 7 67 | 0 0 | 0 0 | 7 69 | 8 81 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | 5 % | -5 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | No | B | 10000 | 0 % | 50 | 40 |
| Click to Hide Information About Tank Top | |||||||
| Chaps | |||||
|---|---|---|---|---|---|
![]() |
Show off those goods while protecting your legs. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 8 79 | 7 74 | 0 0 | 0 0 | 7 67 | 8 75 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Awful 20+ | No | B | 10000 | 0 % | 50 | 4 |
| Click to Hide Information About Chaps | |||||||
| Metal Bra | |||||
|---|---|---|---|---|---|
![]() |
Because the best armor protects only your nipples. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 7 73 | 7 71 | 0 0 | 0 0 | -72 0 | 8 79 | 0 0 | 0 0 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Alright 30+ | No | F | 10000 | 0 % | 50 | 16 |
| Click to Hide Information About Metal Bra | |||||||
| Hate Mail | |||||
|---|---|---|---|---|---|
![]() |
A plated mail forged from the angry letters of a thousand rabid fanatics. What else would a mailman wear when he decides to go Postal? | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 6 57 | 6 63 | 6 60 | 5 52 | 5 53 | 6 62 | 4 44 | -52 0 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | B | 1 | 0 % | 50 | 3 |
| Click to Hide Information About Hate Mail | |||||||
| Ghostly Rag | |||||
|---|---|---|---|---|---|
![]() |
Your creatures can look like spooky ghosts wearing this. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 5 51 | 6 61 | 5 52 | 6 60 | 6 57 | -41 0 | 5 53 | 7 68 |
| 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | B | 1 | 0 % | 50 | 6 |
| Click to Hide Information About Ghostly Rag | |||||||
| Beer Belt | |||||
|---|---|---|---|---|---|
![]() |
Celebrate St. Patrick's Day the traditional way with this! | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 6 59 | -75 0 | 6 62 | 7 71 | 7 65 | 6 59 | 7 65 | 6 62 |
| 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | B | 1 | 0 % | 60 | 4 |
| Click to Hide Information About Beer Belt | |||||||
| Baby Back Armor | |||||
|---|---|---|---|---|---|
![]() |
Barbecue sauce! | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 7 71 | 9 85 | 7 74 | 6 59 | -60 0 | 5 54 | 6 60 | 6 55 |
| 10 % | -3 % | -3 % | -3 % | -3 % | -3 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | B | 1 | 0 % | 60 | 15 |
| Click to Hide Information About Baby Back Armor | |||||||
| Holiday Mini | |||||
|---|---|---|---|---|---|
![]() |
You can be a "ho ho ho" by wearing this during the holidays! | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| 7 73 | 8 84 | -81 0 | 9 85 | 10 101 | 9 86 | 7 73 | 9 85 |
| 0 % | 0 % | 0 % | 0 % | 3 % | -3 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Appealing 50+ | Yes | F | 1 | 0 % | 80 | 7 |
| Click to Hide Information About Holiday Mini | |||||||
| Hobo Coat | |||||
|---|---|---|---|---|---|
![]() |
Stolen from a hobo during the dead of winter. | ||||
| HP | SP | ATK | MGC | DEF | RES | SPD | HIT |
|---|---|---|---|---|---|---|---|
| -79 0 | 8 82 | 9 93 | 8 75 | 8 82 | 8 76 | 8 83 | 10 98 |
| 0 % | 0 % | 0 % | 0 % | -5 % | 5 % | 0 | 0 % |
| Orientation | Rare | Sex | |||||
| |
Hideous | Yes | M | 1 | 0 % | 80 | 5 |
| Click to Hide Information About Hobo Coat | |||||||






























