These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 5110 | 53153 |
2 | DundasGarth | 1700 | 799 |
3 | ikkemikke | 1480 | 362 |
4 | linkster | 1420 | 20 |
5 | dldracorex | 865 | 155 |
6 | Llamazar | 590 | 12 |
7 | zBIz | 130 | 10848 |
8 | Darling | 120 | 500 |
9 | Stick | 105 | 86 |
10 | Jindrichus | 95 | 941 |
This ranking resets each month. You can learn more here. |