These pages are generated and saved occasionally. Do not report that information is out of date here.
Rank # | Player Name | Current Rank | Total PVP Wins |
---|---|---|---|
1 | Saless | 4575 | 54091 |
2 | dldracorex | 1735 | 160 |
3 | zBIz | 1655 | 10939 |
4 | linkster | 1510 | 28 |
5 | DundasGarth | 1470 | 801 |
6 | ikkemikke | 590 | 390 |
7 | Darling | 360 | 512 |
8 | Jindrichus | 240 | 942 |
9 | treytrey119 | 10 | 0 |
This ranking resets each month. You can learn more here. |